|
Details Of The School Filled up AFFILIATION/OASIS |
|
|---|---|
| Name of Institution | KENDRIYA VIDYALAYA WARDHA (MGAHV) |
| Affiliation Number | 1100058 |
| State | MAHARASHTRA |
| District | WARDHA |
| Postal Address | KENDRIYA VIDYALAYA WARDHA, GANDHI HILLS, MAHATMA GANDHI ANTARRASHTRIYA HINDI VISHWVIDYALAYA, WARDHA |
| Pin Code | 442001 |
| Website | www.kvwardha.org |
| Year of Foundation | 2015 |
| Date of First Opening of School | 07 Aug 2015 |
| Name of Principal/ Head of Institution | YATENDRA KUMAR |
| Gender | Male |
| Principal's Educational/Professional Qualifications: | M. Sc., B.Ed. |
|
No of Experience (in Years): |
|
| Administrative: | 0 |
| Teaching: | 9 |
| Status of The School | Secondary Level |
| School Type | KV |
| Affiliation Period |
From : 01/04/2026 To : 31/03/2031 |
| Name of Trust/ Society/ Managing Committee | KENDRIYA VIDYALAYA SANGATHAN |
| Remarks, if any | |