Details Of The School Filled up AFFILIATION/OASIS |
|
---|---|
Name of Institution | B J M CARMEL ACADEMY |
Affiliation Number | 1130053 |
State | MAHARASHTRA |
District | CHANDRAPUR |
Postal Address | D O C ROAD TUKUM CHANDRAPUR P B NO. 106 CHANDRAPUR HPO MAHARASTRA |
Pin Code | 442401 |
Website | www.bjmcarmelacademy.com |
Year of Foundation | 1996 |
Date of First Opening of School | 05 May 2003 |
Name of Principal/ Head of Institution | FR JAISON JACOB |
Gender | Male |
Principal's Educational/Professional Qualifications: | BA MED |
No of Experience (in Years): |
|
Administrative: | 10 |
Teaching: | 12 |
Status of The School | Senior Secondary Level |
Affiliation Period |
From : 01/04/2025 To : 31/03/2030 |
Name of Trust/ Society/ Managing Committee | THE CMI SERVICE SOCIETY |
Remarks, if any |