|
Details Of The School Filled up AFFILIATION/OASIS |
|
|---|---|
| Name of Institution | PM SHRI KENDRIYA VIDYALAYA |
| Affiliation Number | 1500001 |
| State | ODISHA |
| District | GANJAM |
| Postal Address | BERHAMPUR NEW ENGINEERING SCHOOL DISTT GANJAM ORISSA |
| Pin Code | 760010 |
| Website | https://berhampur.kvs.ac.in |
| Year of Foundation | 1966 |
| Date of First Opening of School | 02 Jul 2007 |
| Name of Principal/ Head of Institution | SHIVAPRIYA DASH |
| Gender | Male |
| Principal's Educational/Professional Qualifications: | MA BED PGCTE |
|
No of Experience (in Years): |
|
| Administrative: | 2 |
| Teaching: | 20 |
| Status of The School | Senior Secondary Level |
| School Type | KV |
| Affiliation Period |
From : 01/04/2022 To : 31/03/2027 |
| Name of Trust/ Society/ Managing Committee | KENDRIYA VIDYALAYA SANGATHAN |
| Remarks, if any | |