Details Of The School Filled up AFFILIATION/OASIS |
|
---|---|
Name of Institution | DALMIA VIDYA MANDIR |
Affiliation Number | 1530001 |
State | ODISHA |
District | SUNDARGARH |
Postal Address | PO RAJGANGPUR SUNDARGARH DISTT ORISSA |
Pin Code | 770017 |
Website | www.dvmrajgangpur.edu.in |
Year of Foundation | 1966 |
Date of First Opening of School | 01 Jul 2000 |
Name of Principal/ Head of Institution | JAYDEB KAR |
Gender | Female |
Principal's Educational/Professional Qualifications: | MA, MBA, B.Ed. |
No of Experience (in Years): |
|
Administrative: | 15 |
Teaching: | 22 |
Status of The School | Senior Secondary Level |
Affiliation Period |
From : 01/04/2024 To : 31/03/2029 |
Name of Trust/ Society/ Managing Committee | dalmia shiksha pratishthan n.d. |
Remarks, if any |