Details Of The School Filled up AFFILIATION/OASIS |
|
---|---|
Name of Institution | KRM PUBLIC SCHOOL |
Affiliation Number | 1930658 |
State | TAMILNADU |
District | CHENNAI |
Postal Address | BLOCK NO. 11.(T.S.NO.32/1 (PART) 37/1,37/2,37/3,37/4,37/5) SHANTHI NAGAR 2ND LANE, SEMBIUM VILLAGE, M H ROAD, PERAMBUR, CHENNAI-600011. |
Pin Code | 600011 |
Website | http://krmpublicschool.org |
Year of Foundation | 2011 |
Date of First Opening of School | 01 Jun 2015 |
Name of Principal/ Head of Institution | SIVASAKTI BALAN D P |
Gender | Male |
Principal's Educational/Professional Qualifications: | M.A., M.Ed., M.Phil., M.A., PGDCP, PGDELP., Ph.D., |
No of Experience (in Years): |
|
Administrative: | 25 |
Teaching: | 25 |
Status of The School | Senior Secondary Level |
School Type | INDEPENDENT |
Affiliation Period |
From : 01/04/2021 To : 31/03/2026 |
Name of Trust/ Society/ Managing Committee | Kaligi Ranganathan JJ Educational Trust |
Remarks, if any |