|
Details Of The School Filled up AFFILIATION/OASIS |
|
|---|---|
| Name of Institution | BISHOP JOHNSON GIRLS SCHOOL & COLLEGE |
| Affiliation Number | 2133624 |
| State | UTTAR PRADESH |
| District | PRAYAGRAJ |
| Postal Address | 5, MISSION ROAD , KATRA PRAYAGRAJ-211002 |
| Pin Code | 211002 |
| Website | www.bjgsc.org |
| Year of Foundation | 2012 |
| Date of First Opening of School | 01 Jan 2016 |
| Name of Principal/ Head of Institution | SHIRLEY MASIH |
| Gender | Female |
| Principal's Educational/Professional Qualifications: | MA, B Ed. |
|
No of Experience (in Years): |
|
| Administrative: | 15 |
| Teaching: | 33 |
| Status of The School | Secondary Level |
| School Type | INDEPENDENT |
| Affiliation Period |
From : 01/04/2024 To : 31/03/2029 |
| Name of Trust/ Society/ Managing Committee | DIOCESAN EDUCATION BOARD OF THE DIOCESAN COUNCIL OF THE DIOCESE OF LUCKNOW |
| Remarks, if any | |