Details Of The School Filled up AFFILIATION/OASIS |
|
---|---|
Name of Institution | PM SHRI KENDRIYA VIDYALAYA NO 3 |
Affiliation Number | 3400021 |
State | JHARKHAND |
District | BOKARO |
Postal Address | RAILWAY COLONY BOKARO STEEL CITY JHARKHAND |
Pin Code | 827010 |
Website | www.kv3bokaro.org |
Year of Foundation | 1988 |
Date of First Opening of School | 27 Feb 2018 |
Name of Principal/ Head of Institution | KRISHNA KUMAR SINHA |
Gender | Male |
Principal's Educational/Professional Qualifications: | MA, B.Ed. |
No of Experience (in Years): |
|
Administrative: | 7 |
Teaching: | 20 |
Status of The School | Senior Secondary Level |
School Type | KV |
Affiliation Period |
From : 01/04/2023 To : 31/03/2028 |
Name of Trust/ Society/ Managing Committee | KENDRIYA VIDYALAYA SANGATHAN |
Remarks, if any |