Details Of The School Filled up AFFILIATION/OASIS |
|
---|---|
Name of Institution | LAKE MONTFORT SCHOOL |
Affiliation Number | 830127 |
State | KARNATAKA |
District | BENGALURU URBAN |
Postal Address | K S HALLI VIRGONAGAR POST BANGALORE KARNATAKA |
Pin Code | 560049 |
Website | http://www.capitolpublicschool.org |
Year of Foundation | 1998 |
Date of First Opening of School | 05 Jun 2006 |
Name of Principal/ Head of Institution | DR BRO ANTONY SAMY |
Gender | Female |
Principal's Educational/Professional Qualifications: | MA, MA, MA, B.Ed, M.Phil, P.hd |
No of Experience (in Years): |
|
Administrative: | 15 |
Teaching: | 8 |
Status of The School | Senior Secondary Level |
School Type | INDEPENDENT |
Affiliation Period |
From : 01/04/2024 To : 31/03/2029 |
Name of Trust/ Society/ Managing Committee | MONTFORT EDU & CHARI TRUST |
Remarks, if any |