|
Details Of The School Filled up AFFILIATION/OASIS |
|
|---|---|
| Name of Institution | DEVAGIRI CMI PUBLIC SCHOOL |
| Affiliation Number | 930695 |
| State | KERALA |
| District | KOZHIKODE |
| Postal Address | DEVAGIRI COLLEGE KOZHIKODE DISTT KERALA |
| Pin Code | 673008 |
| Website | www.devagiricmipublicschool.com |
| Year of Foundation | 2002 |
| Date of First Opening of School | 01 Apr 1997 |
| Name of Principal/ Head of Institution | JOHNY KANJIRATHINKAL |
| Gender | Male |
| Principal's Educational/Professional Qualifications: | MA, B Ed., |
|
No of Experience (in Years): |
|
| Administrative: | 23 |
| Teaching: | 15 |
| Status of The School | Senior Secondary Level |
| School Type | INDEPENDENT |
| Affiliation Period |
From : 01/04/2023 To : 31/03/2028 |
| Name of Trust/ Society/ Managing Committee | ST JOSEPH MONASTERY |
| Remarks, if any | |